over 6 years ago
Announcing the winners
The votes are in! Go to the gallery to congratulate the winners and check out all of the excellent submissions.
Even though the competition is over, you don't have to stop hacking. Use your portfolio to keep your project up to date and get feedback from fellow hackers.
over 6 years ago
Expo Table Numbers
Expo | Table Number | Project |
2 | 1 | BathroomNow |
2 | 2 | Ratchet 3D |
2 | 3 | AutoCaption |
2 | 4 | Humyo |
2 | 5 | AirControl |
2 | 6 | Token |
2 | 7 | SemQuery |
2 | 8 | Artify |
2 | 9 | King Of The Pond |
2 | 10 | Defaults |
2 | 11 | Kartful |
2 | 12 | HelpfulHands |
2 | 13 | Code Coach |
2 | 14 | Hackr |
2 | 15 | Pizotal |
2 | 16 | SCORE |
2 | 17 | Ivity |
2 | 18 | Potent |
2 | 19 | SayUmm... |
2 | 20 | StockOverflow |
2 | 21 | My School Account |
2 | 22 | not.r |
2 | 23 | Remote |
2 | 45 | CashCat |
2 | 46 | TextyASL |
2 | 47 | House of Bots |
2 | 48 | The Platypus Project |
2 | 49 | Plaidypus |
2 |